Canada Express Entry Draws

"Canada Express Entry is an online system designed to efficiently process Permanent Residency applications for various immigration programs in Canada."

Canada‌ ‌Express‌ ‌Entry‌ ‌Latest‌ ‌Draws‌

Canada Express Entry is a digital system that streamlines the management of Permanent Residency applications for select Canadian immigration programs. Eligibility for Permanent Residency is assessed based on key factors such as age, education, language proficiency, work experience, and adaptability. Qualified candidates can create and submit their profiles to the Express Entry pool.

Once in the pool, each candidate receives a Comprehensive Ranking System (CRS) score reflecting their qualifications and profile strength. Regularly, the highest-scoring candidates are issued Invitations to Apply (ITA) for Canadian Permanent Residency, advancing their pathway to living and working in Canada.


Latest Draw: October 14th, 2020

In the most recent Express Entry draw, 4,500 candidates with a CRS score of at least 471 were issued invitations to apply for Canadian permanent residence:

Invitation Round Date of Draw Number of Invitations Lowest CRS Score
105 November 28th, 2018 3,900 445
104 November 15th, 2018 3,900 449
103 October 29th, 2018 3,900 442
102 October 15th, 2018 3,900 440
101 October 3rd, 2018 3,900 445
100 September 24th , 2018 3,900 284
99 September 18th , 2018 400 441
98 September 5th , 2018 3,500 440
97 August 22nd , 2018 3,900 440
96 August 8th , 2018 3,750 440
95 July 25th , 2018 3,900 441
94 July 11th , 2018 3,750 442
93 June 25th , 2018 3,750 442
92 June 13th , 2018 3,750 451
91 May 30th , 2018* 700 288
90 May 23rd , 2018 3,500 440
89 May 9th , 2018 3,500 441
88 April 25th , 2018 3,500 441
87 April 11th , 2018 3,500 444
86 March 26th , 2018 3,000 446
85 March 14th , 2018 3,000 456
84 February 21st , 2018 3,000 442
83 February 7th , 2018 3,000 442
82 January 24th , 2018 2,750 444
81 January 10th , 2018 2,750 446
80 December 20th , 2017 2,750 446
79 December 6th , 2017 2,750 452
78 November 15th, 2017 2,750 439
77 November 8th , 2017 2,000 458
76 November 1st , 2017* 505 241
75 November 1st , 2017* 290 673
74 October 18th , 2017 2,757 436
73 October 4th , 2017 2,801 438
72 September 20th , 2017 2,871 433
71 September 6th , 2017 2,772 435
70 August 23rd , 2017 3,035 434
69 August 9th , 2017 2,991 433
68 August 2nd , 2017 3,264 441
67 July 12th , 2017 3,202 440
66 June 28th , 2017 3,409 449
65 May 31st , 2017 3,877 413
64 May 26th , 2017* 400 199
63 May 26th , 2017* 143 775
62 May 17th , 2017 3,687 415
61 May 4th , 2017 3,796 424
60 April 19th , 2017 3,665 415
59 April 12th , 2017 3,923 423
58 April 5th , 2017 3,753 431
57 March 24th , 2017 3,749 441
56 March 1st , 2017 3,884 434
55 February 22nd , 2017 3,611 441
54 February 8th , 2017 3,664 447
53 January 25th , 2017 3,508 453
52 January 11th , 2017 3,334 459
51 January 4th , 2017 2,902 468
50 December 22nd , 2016 2,878 475
49 December 16th , 2016 1,936 597
48 November 30th , 2016* 559 786
47 November 16th , 2016 2,427 470
46 November 2nd , 2016 2,080 472
45 October 19th , 2016 1,518 484
44 October 12th , 2016 1,518 484
43 September 21st , 2016 1,288 483
42 September 7th , 2016 1,000 491
41 August 24th , 2016 750 538
40 August 10th , 2016 754 490
39 July 27th , 2016 755 488
38 July 13th , 2016 747 482
37 June 29th , 2016 773 482
36 June 15th , 2016 752 488
35 June 1st , 2016 762 483
34 May 18th , 2016 763 484
33 May 6th , 2016 799 534
32 April 20th , 2016 1,018 468
31 April 6th , 2016 854 470
30 March 23rd , 2016 1,014 470
29 March 9th , 2016 1,013 473
28 February 24th , 2016 1,484 453
27 February 10th , 2016 1,505 459
26 January 27th , 2016 1,468 457
25 January 13th , 2016 1,518 453
24 January 6th , 2016 1,463 461
23 December 18th , 2015 1,503 460
22 December 4th , 2015 1,451 461
21 November 27th , 2015 1,559 472
20 November 13th , 2015 1,506 484
19 October 23rd , 2015 1,502 489
18 October 2nd , 2015 1,530 450
17 September 18th , 2015 1,545 450
16 September 8th , 2015 1,517 459
15 August 21st , 2015 1,523 456
14 August 7th , 2015 1,402 471
13 July 17th , 2015 1,581 451
12 July 10th , 2015 1,516 463
11 June 26th , 2015 1,575 469
10 June 12th , 2015 1,501 482
9 May 22nd , 2015 1,361 755
8 April 17th , 2015 715 453
7 April 10th , 2015 925 469
6 March 27th , 2015 1,637 453
5 March 20th , 2015 1,620 481
4 February 27th ,2015 1,187 735
3 February 20th ,2015** 849 808
2 February 7th, 2015 779 818
1 January 17th, 2015 811 830

free immigration assessment